Place of Origin | China |
---|---|
Brand Name | Okled |
Model Number | BF-CBW01/02/03/04/05/06 |
Lamp Holder/Base | Other |
Input Voltage | AC 85-265V |
Material | Aluminum+Acrylic |
Shape | Square |
Correlated Color Temperature | 6000-6500K.2800-3300K |
Inquiry |
Specifications |
Item No. | BF-CBW01 | BF-CBW02 | BF-CBW03 |
Brand | Okled | ||
Lamp size | 130 | 160 | 185 |
Opening size | 85 | 110 | 135 |
Power | (4+2)W | (8+4)W | (12+6)W |
Luminous flux | 90-100lm/w | ||
Material | Aluminum | ||
LED source | SMD | ||
LED chip | Epistar | ||
Light degradation rate | 25000h<=30% | ||
Color rending index | >75 | ||
Power factor | >=0.9 | ||
Beam angle | 120° | ||
Rated life | 50000hrs | ||
Color temperature | White/warm white/neutral white | ||
Working temperature | -20~+45°C | ||
Input voltage | 85-265V | ||
IP code | IP 33 | ||
Warranty | 2 years | ||
Certificates | CE/RoHS | ||
Application | residential lighting/ hotel /supermarket/ bedroom/ kitchen/ bathroom |
Specifications |
Item No. | BF-CBW04 | BF-CBW05 | BF-CBW06 |
Brand | Okled | ||
Lamp size | 130*130 | 160*160 | 185*185 |
Opening size | 85*85 | 110*110 | 135*135 |
Power | (4+2)W | (8+4)W | (12+6)W |
Luminous flux | 90-100lm/w | ||
Material | Aluminum | ||
LED source | SMD | ||
LED chip | Epistar | ||
Light degradation rate | 25000h<=30% | ||
Color rending index | >75 | ||
Power factor | >=0.9 | ||
Beam angle | 120° | ||
Rated life | 50000hrs | ||
Color temperature | White/warm white/neutral white | ||
Working temperature | -20~+45°C | ||
Input voltage | 85-265V | ||
IP code | IP 33 | ||
Warranty | 2 years | ||
Certificates | CE/RoHS | ||
Application | residential lighting/ hotel /supermarket/ bedroom/ kitchen/ bathroom |