Place of Origin | Shenzhen |
---|---|
Brand Name | Okled |
Model Number | LP12-W1V12 |
Inquiry |
12W 5V/12V/24V Waterproof IP67 power supply
Plastic Shell IP67 Waterproof Series
12w 12vdc output, 100-240vac input
led switching power supply/lighting transformer
( Package: 1 x LP12-W1V12 )
Product Feature
1. Plastic shell IP67 waterproof series, mainly used in LEDs fields.
2. Waterproof IP67, widely used outdoor or indoor with large of water vapor.
3. Full of 100% pure glue, best for cooling, no fan design and quiet.
4. 100% full load burn-in test. Usable 6W ~ 12W but advise 6W ~ 10W.
5. Protections: short circuit, over load, over voltage, over temp.
Product View
LP 12W | ||||||||||
FEATURES | ||||||||||
100% full load burn-in test | ||||||||||
Universal AC input | ||||||||||
Small size and high efficiency | ||||||||||
Conform to EMC EN5502 GB9254 | ||||||||||
Built-in EMI filter with tiny ripple | ||||||||||
Comply with the safety standards GB4943 IEC60950-1 EN60950-1 | ||||||||||
Protection: short circuit/over current/over load/over temperature | ||||||||||
MODEL | LP12-W1V12 | LP12-W1V24 | ||||||||
OUTPUT | DC VOLTAGE | 12V | 24V | |||||||
VOLTAGE TOLERANCE | ±5% | ±5% | ||||||||
RATED CURRENT | 1A | 0.5A | ||||||||
CURRENT RANGE | 0-1A | 0-0.5A | ||||||||
RATED POWER | 12W | 12W | ||||||||
RIPPLE& NOISE (MAX.) | 100mVp-p | 120mVp-p | ||||||||
POWER FACTOR(Typ.) | 0.6 | 0.6 | ||||||||
INPUT | VOLTAGE RANGE | 100-240VAC | ||||||||
FREQUENCY RANGE | 50/60 Hz | |||||||||
AC CURRENT(Typ.) | 0.12A/115V, 0.06A/230V | |||||||||
EFFICIENCY(Typ.) | 84% | 86% | ||||||||
COLD START CURRENT | 30A/AC230V | |||||||||
SETUP, RISE, HOLD UP TIME | 100ms, 50ms, 20ms | |||||||||
NO-LOAD CURRENT | <10mA/240VAC | |||||||||
PROTECTION | OVER LOAD | hiccup 105%~150% of the rated power 12W, | ||||||||
recovers automatically after fault condition is removed | ||||||||||
OVER CURRENT | hiccup over the maximum rated current, | |||||||||
recovers automatically after fault condition is removed | ||||||||||
SHORT CIRCUIT | hiccup short circuit, | |||||||||
recovers automatically after fault condition is removed | ||||||||||
OVER TEMP | hiccup the Rectifier ≥85°C, | |||||||||
recovers automatically after temperature fall to environment temp | ||||||||||
ENVIRONMENT | WORKING TEMP | –20°C~+60°C (no frost) | ||||||||
WORKING HUMIDITY | 20%~90%RH | |||||||||
STORAGE TEMP | –40°C~85°C | |||||||||
STORAGE HUMIDITY | 10%~95%RH | |||||||||
SAFETY&EMC | SAFETY STANDARDS | CE, ROHS | ||||||||
WITHSTAND VOLTAGE | I/P-O/P: 1.5KVAC/1min, I/P-F/G: 1.5KVAC/1min, O/P-F/G: 0.5KVAC/1min | |||||||||
EMC TESTING STANDARD | EN55022:2010; EN61000-3-2:2014; EN61000-3-3:2013;EN55024:2010+A1:2015 | |||||||||
EN61347-1:2008+A1:2011+A2:2013; EN61347-2-13:2014 | ||||||||||
REMARK | 1. The above mentioned data were measured at 220VAC input and 25°C. | |||||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated | ||||||||||
with a 0.1uf & 47uf parallel capacitor. |
Product Packing